8/28JES Software
8/25Welcome to CPS121 - Introduction to Programming
M - Guzdial TextbookT - Online Textbook
| Date | Topic | Reading | What's Due |
|---|---|---|---|
| 8/27 | A Computer's World | Chap 1 (M) | .... |
| 8/30 | JES/ Brief Python Syntax | Chap 1 (T) Chap 2 (T) | .... |
| 9/1 | Simple Python/What about Errors?! | Chap 3 (T) Chap 2 (M) | .... |
| 9/2 LAB | JES & Python | ||
| 9/3 | Algorithms | Set of Detailed Instructions | |
| 9/6 | NO CLASS | ||
| 9/8 | |||
| 9/9 LAB | JES: re-Picturing | ||
| 9/10 | |||
| 9/13 | |||
| 9/15 | |||
| 9/16 LAB | JES: Manipulating Pictures | ||
| 9/17 | |||
| 9/20 | Project #1 | ||
| 9/22 | |||
| 9/23 Lab | JES Sound Work 1 | ||
| 9/24 | |||
| 9/27 | |||
| 9/29 | |||
| 9/30 LAB | JES Sound Work 2 | ||
| 10/1 | |||
| 10/5 | |||
| 10/6 | |||
| 10/7 LAB | Working with Files | ||
| 10/8 | |||
| 10/11 | |||
| 10/13 | |||
| 10/14 | NO LAB | ||
| 10/15 | NO CLASS | ||
| 10/18 | |||
| 10/20 | |||
| 10/21 LAB | Creating HTML pages | ||
| 10/22 | |||
| 10/25 | |||
| 10/27 | |||
| 10/28 LAB | XML | ||
| 10/29 | |||
| 11/1 | |||
| 11/3 | |||
| 11/4 LAB | GUI #1 | ||
| 11/5 | |||
| 11/8 | |||
| 11/10 | |||
| 11/11 LAB | GUI #2 | ||
| 11/12 | |||
| 11/15 | |||
| 11/17 | |||
| 11/18 LAB | Project Workday | ||
| 11/19 | |||
| 11/22 | |||
| 11/29 | |||
| 12/1 | |||
| 12/2 LAB | History Video/Discussion | CS is a Natural Science | 3 Solid Questions/Points/Examples for Discussion Time |
| 12/3 | |||
| 12/6 | |||
| 12/8 | |||
| 12/9 LAB | TBA | ||
| 12/14 | Final Exam 2-4pm |
8/30LAB 1 Description Writeup Form (due: Sept 8th)
Official Python Resourses
8/26Python Website
Free Books about Python
8/26Dive into Python
8/26A Byte of Python
Tools
